Energizer Max Battery, Size D Max, Pack of 2 Blister Card - 2 حجر طورش
Available on Amazon Egypt
About this item12 radiant pink highlighters for dynamic markingIdeal for creative projects and color... Read More
Price on Amazon
from
318.00 EGP
- Stock: In Stock
- Brand: Energizer
- Model: B004VMZ33M
- SKU: B004VMZ33M
- ISBN: B004VMZ33M
Disclosure: City Mart earns a small commission when you purchase through the links below at no extra cost to you.
Learn more
Available on
Price on Amazon
318.00 EGP
Prices & availability subject to change
Transactions & shipping handled by Amazon
Secure checkout on Amazon
Easy returns
City Mart · Since 1956
About this item
- 12 radiant pink highlighters for dynamic marking
- Ideal for creative projects and color-coded systems
- Smooth-gliding tip for precise highlighting control
Product Description
The Energizer MAX family is all about long-lasting power. The AA and AAA sizes are now our No. 1 longest-lasting MAX batteries. They also hold their power for up to 10 years while in storage, so you have power for the devices you love when you need it most. So when it comes to toys, digital cameras and other valuable devices, you can feel confident knowing you have the long-lasting power and protection you'd expect from Energizer.
From the Manufacturer
From the manufacturer
| Energizer MAX | Energizer Ultimate Lithium | Energizer Recharge Universal | Energizer Recharge Power Plus | Energizer Coin Lithium | Energizer Hearing Aid | |
|---|---|---|---|---|---|---|
| Buying Options | Buying Options | Buying Options | Buying Options | Buying Options | Buying Options | |
| Customer Reviews | — | — | — | — | — | — |
| Price | — no data | — no data | — no data | — no data | — no data | — no data |
| Size | AA, AAA, C, D, 9V | AA, AAA, 9V | AA, AAA, C, D, 9V | AA, AAA | 2032, 2025, 2016, 2450, 2430, 1632, 1620, 1616, 1220, 1216, 1025 | 10, 13, 312, 675 |
| Composition | Alkaline | Lithium | NiMH | NiMH | Lithium | Zinc Air |
| Battery Life/ Shelf Life | AA, AAA, C, D—up to 10 years; 9V—up to 5 years | AA, AAA—up to 20 years; 9V—up to 10 years | AA, AAA—up to 5 years; C, D, 9V—up to 3 years (total usable life under typical usage patterns) | AA, AAA—up to 5 years (total usable life under typical usage patterns) | Up to 8 years | Up to 4 years |
| No Leak | Yes—AA, AAA | Yes | Yes—AA, AAA | Yes—AA, AAA | Yes | Yes |
| Made with Recycled Batteries | no data | no data | AA, AAA—made with 4% recycled batteries | AA, AAA—made with 4% recycled batteries | no data | no data |
| Best Uses | Everyday low to mid-drain electronics | High-tech and smart devices; suitable for use in extreme temperatures | Everyday devices that require consistent replacement | Frequently used devices that drain batteries fast | Reliable power for heart-rate monitors, glucose monitors, keyless entry, and more | For many types of hearing aid devices including ITC, ITE, BTE, CIC, and Cochlear Implants. |
Specifications
| Brand | Energizer |
|---|---|
| Model | D2 |
| Dimensions | 34 x 93 x 108 millimeters |