- Stock: In Stock
- Brand: Energizer
- Model: B0006ZSQBE
- SKU: B0006ZSQBE
- ISBN: B0006ZSQBE
Available on
About this item
- Long-lasting batteries.
- Compatible with multiple devices.
- It includes 2 pieces.
Product Description
Nothing outlasts Energizer Ultimate Lithium AA batteries. The Energizer Ultimate Lithium batteries are not only the #1 longest-lasting AA batteries…they are complete with leak resistance and performance in extreme temperatures (-40ºF to 140ºF or -40ºC to 60ºC). To ensure your favourite devices operate at their peak performance, depend on Energizer Ultimate Lithium batteries for work, play and home. Some Top Uses for Energizer Ultimate Lithium Batteries Photography – high drain digital cameras and flash units that use a lot of power On the Job – stud finders, laser levels and high power LED lighting Home Safety - up to 10 years of battery backup power for 9V and AA smoke and carbon monoxide detectors Toys – remote control toys, motorized toys, project kits and your kids’ favourite toys they just can’t get enough of! Gaming – for high-use/high-drain game controllers such as Wii and Xbox Outdoors – camping gear, GPS units, flashlights, hunting scopes and lasers By using longer-lasting & reliable batteries, consumers use fewer batteries, create less waste, and have less impact on the planet. We're leading the journey to a future where Energizer has a positive impact on the world. Join our Journey!
From the Manufacturer
From the manufacturer
| Energizer MAX | Energizer Ultimate Lithium | Energizer Recharge Universal | Energizer Recharge Power Plus | Energizer Coin Lithium | Energizer Hearing Aid | |
|---|---|---|---|---|---|---|
| Buying Options | Buying Options | Buying Options | Buying Options | Buying Options | Buying Options | |
| Customer Reviews | — | — | — | — | — | — |
| Price | — no data | — no data | — no data | — no data | — no data | — no data |
| Size | AA, AAA, C, D, 9V | AA, AAA, 9V | AA, AAA, C, D, 9V | AA, AAA | 2032, 2025, 2016, 2450, 2430, 1632, 1620, 1616, 1220, 1216, 1025 | 10, 13, 312, 675 |
| Composition | Alkaline | Lithium | NiMH | NiMH | Lithium | Zinc Air |
| Battery Life/ Shelf Life | AA, AAA, C, D—up to 10 years; 9V—up to 5 years | AA, AAA—up to 20 years; 9V—up to 10 years | AA, AAA—up to 5 years; C, D, 9V—up to 3 years (total usable life under typical usage patterns) | AA, AAA—up to 5 years (total usable life under typical usage patterns) | Up to 8 years | Up to 4 years |
| No Leak | Yes—AA, AAA | Yes | Yes—AA, AAA | Yes—AA, AAA | Yes | Yes |
| Made with Recycled Batteries | no data | no data | AA, AAA—made with 4% recycled batteries | AA, AAA—made with 4% recycled batteries | no data | no data |
| Best Uses | Everyday low to mid-drain electronics | High-tech and smart devices; suitable for use in extreme temperatures | Everyday devices that require consistent replacement | Frequently used devices that drain batteries fast | Reliable power for heart-rate monitors, glucose monitors, keyless entry, and more | For many types of hearing aid devices including ITC, ITE, BTE, CIC, and Cochlear Implants. |
Specifications
| Brand | Energizer |
|---|---|
| Model | L92BP-2 |
| Dimensions | 15 x 94 x 115 millimeters |
| Weight | 0.02 Kilograms |