Xiaomi Redmi Pad SE 8.7 Tablet, 6GB RAM 128GB ROM, Snapdragon 680, 8.7'' Display, 8000mAh Battery, 8MP Camera, Wifi Only, Android 13,– Gray
Available on Amazon Egypt
About this item Powerful Snapdragon 680: The advanced 6nm process technology massively improve... Read More
Price on Amazon
from
140.00 EGP
- Stock: In Stock
- Model: B0DCCD6N1P
- SKU: B0DCCD6N1P
- ISBN: B0DCCD6N1P
Available Options
Disclosure: City Mart earns a small commission when you purchase through the links below at no extra cost to you.
Learn more
Available on
Price on Amazon
140.00 EGP
Prices & availability subject to change
Transactions & shipping handled by Amazon
Secure checkout on Amazon
Easy returns
City Mart · Since 1956
About this item
- Powerful Snapdragon 680: The advanced 6nm process technology massively improves performance and provides a high refresh rate for a smooth and fast experience.
- Exceptional 8000 mAh (type) energy capacity: the long-lasting battery eliminates energy worries while you are on the go, watching videos or participating in online meetings. Clear 8MP main camera: Improve your video calling experience with the centred 5MP front camera and take high-resolution photos with the clear 8MP main camera.
- Clear 8MP main camera: Improve your video calling experience with the centred 5MP front camera. Take high-resolution photos with the clear 8MP main camera.
- The 11-inch FHD+ display: with 16.7 million colours and 90Hz AdaptiveSync refresh rate ensures a smooth visual experience for daily entertainment.
- Protection certification: to protect the eyes LCD display with DC dimming. With the TÜV Rheinland Low Blue Light Certification and the TÜV Rheinland Flicker Free Certification, you have to do so.
Item details
| Brand | XIAOMI |
|---|---|
| Model Name | Xiaomi Redmi Pad SE 8.7 128GB 6RAM EU Schwarz |
| Generation | 10th Generation |
| Model Year | 2024 |
| Age Range Description | Adult |
| Built-In Media | Redmi Pad SE, power adapter, USB cable, warranty card, user guide |
| Model Number | VHU4926EU |
| Specific Uses For Product | entertainment |
| Manufacturer | Xiaomi |
| Global Trade Identification Number | 06941812788233 |
| Unit Count | 1 Count |
| ASIN | B0DCCD6N1P |
| Customer Reviews | 4.4 4.4 out of 5 stars (3,624) 4.4 out of 5 stars |
Memory
| Memory Storage Capacity | 128 GB |
|---|---|
| RAM Memory Installed | 6 GB |
| Memory Slots Available | 1 |
| Flash Memory Supported Size Maximum | 128 GB |
Connectivity
| Hardware Interface | USB |
|---|---|
| Wireless Technology | Wi-Fi |
| Cellular Technology | 4G |
| Total Usb Ports | 1 |
| Connectivity Technology | USB |
| Wireless Provider | Zain |
| Wireless Compability | 802.11n |
Camera
| Video Capture Resolution | HD 720p |
|---|---|
| Camera Description | 8MP rear camera, 5MP front camera |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Front Photo Sensor Resolution | 5 MP |
| Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
Warranty & Support
Additional details
| Operating System | Android 13 |
|---|---|
| Color | black |
| Video Processor | ARM |
| Item Weight | 373 Grams |
| Item Dimensions L x W x Thickness | 26.7L x 42W x 17.6Th centimeters |
| Graphics Coprocessor | Mali-G52 MC2 |
| Human-Interface Input | Touchscreen |
| Graphics Description | Integrated |
| Compatible Devices | Headphones, Speaker |
| Warranty Type | Limited |
Display
| Screen Size | 8.7 Inches |
|---|---|
| Display Resolution Maximum | 1920x1200 |
| Display Type | LCD |
| Native Resolution | 1340x800 |
| Frame Rate | 90 |
| Aspect Ratio | 16:10 |
| Maximum Display Brightness | 400 Nit |
| Display Refresh Rate in Hertz | 90 |
Battery
| Battery Capacity | 8000 Milliamp Hours |
|---|---|
| Battery Cell Type | Lithium Ion |
| Battery Power | 8E+3 Milliamp Hours |
| Lithium-Battery Energy Content | 6650 Milliamp Hours (mAh) |
Processor
| Processor Speed | 2000 MHz |
|---|---|
| Processor Description | [INF] Qualcomm, 2.4 GHz (inferred) |
| Processor Brand | Qualcomm |
| CPU Model Number | VHU4926EU |
| CPU Model Speed Maximum | 2.4 GHz |
Features
| Other Special Features of the Product | Stereo Speakers |
|---|---|
| Sensor Type | Accelerometer |
| GPS Geotagging Functionality | False |
Audio
| Supported Audio Format | MP3, AAC, FLAC, WAV, OGG |
|---|---|
| Headphones Jack | 3.5 mm |